Today's Gap-Ups
Saturday, July 18, 2026
Today's Detections
0
gap-ups found today
This Week
11
last 7 days
Avg Rerate Score
50.3
across all analyzed
Highly Significant
11
volume conviction
Manually Add a Gap-Up Ticker
Add any stock to analyze its gap-up. Leave date blank to auto-detect the largest recent gap, or specify a date for a specific event.
Recent Detections — Ranked by Rerate Score
11 plays| Ticker | Company | Gap % | Volume | Rerate | P&D | Setup | Sector |
|---|---|---|---|---|---|---|---|
| SMCI | Super Micro Computer, Inc. | +13.0% | Highly Significant | 88 | 🚫 P&D76% | Failed Gap | Technology |
| COIN | Coinbase Global, Inc. | +8.9% | Highly Significant | 61 | — | Pending | Financial Services |
| NVDA | NVIDIA Corporation | +5.5% | Highly Significant | 19 | — | Failed Gap | Technology |
| MSFT | Microsoft Corporation | +9.1% | Highly Significant | 54 | — | 10-EMA Pullback | Technology |
| META | Meta Platforms Inc | +7.8% | Highly Significant | 37 | — | Day-1 Play | Communication Services |
| TSLA | Tesla Inc | +7.1% | Highly Significant | 25 | — | Day-1 Play | Consumer Cyclical |
| TSLA | Tesla Inc | +5.6% | Highly Significant | 16 | — | Day-1 Play | Consumer Cyclical |
| AMZN | Amazon.com Inc | +6.8% | Highly Significant | 50 | — | Failed Gap | Consumer Cyclical |
| GOOGL | Alphabet Inc | +6.5% | Highly Significant | 49 | — | Failed Gap | Communication Services |
| TSLA | Tesla Inc | +14.5% | Highly Significant | 91 | — | Day-1 Play | Consumer Cyclical |
| META | Meta Platforms Inc | +9.7% | Highly Significant | 63 | — | Failed Gap | Communication Services |
SMCI88
Super Micro Computer, Inc.
+13.0%
Highly SignificantFailed GapTechnology
COIN61
Coinbase Global, Inc.
+8.9%
Highly SignificantPendingFinancial Services
NVDA19
NVIDIA Corporation
+5.5%
Highly SignificantFailed GapTechnology
MSFT54
Microsoft Corporation
+9.1%
Highly Significant10-EMA PullbackTechnology
META37
Meta Platforms Inc
+7.8%
Highly SignificantDay-1 PlayCommunication Services
TSLA25
Tesla Inc
+7.1%
Highly SignificantDay-1 PlayConsumer Cyclical
TSLA16
Tesla Inc
+5.6%
Highly SignificantDay-1 PlayConsumer Cyclical
AMZN50
Amazon.com Inc
+6.8%
Highly SignificantFailed GapConsumer Cyclical
GOOGL49
Alphabet Inc
+6.5%
Highly SignificantFailed GapCommunication Services
TSLA91
Tesla Inc
+14.5%
Highly SignificantDay-1 PlayConsumer Cyclical
META63
Meta Platforms Inc
+9.7%
Highly SignificantFailed GapCommunication Services